![]() |
|||||||||||
A visit to Andiamo is not complete until you ask for the wine list. With almost
200 fine wines, Andiamo's wine list has received numerous awards including the
Wine Spectator
award for one of the finest quality wine lists in America. |
|||||||||||
|
Sparkling & Champagne |
Crisp & Light Italian Wine |
Full & Rich Italian Wine American Chardonnay | American Merlot & Others | Noble Italian Red Rich & Full Flavored Italian Red | American Cabernet Sauvignon |
|||||||||||
| Gloria Ferrer Royal Cuvée | $28 | Moet & Chandon, White Star | $50 | ||||||||
| Korbel, Brut, California | $24 | Moet & Chandon, Rose | $75 | ||||||||
| Asti Spumante, Martini & Rossi | $24 | Dom Perignon, Epernay | $150 | ||||||||
| Taittinger Domaine Carneros | $35 | Louis Roederer, Cristal | $155 | ||||||||
| Taittinger Brut La Francaise | $55 | Mumm Cordon Rouge Brut | $45 | ||||||||
| Veuve Clicquot, Ponsardin | $60 | Perrier-Jouet, Flower Bottle | $120 | ||||||||
| [Back to the Top] | |||||||||||
| Orvieto Classico, Ruffino | $17 | Gavi di Gavi, Figini | $31 | ||||||||
| Soave, Classico, Anselmi | $21 | Gavi, Michele Chiarlo | $28 | ||||||||
| Soave, Classico, Bolla | $18 | Verdicchio, Fazi-Bataglia | $23 | ||||||||
| Corvo Bianco, Salaparuta | $21 | Verdicchio "La Monacesca" | $30 | ||||||||
| Goosecross, Chardonnay | $29 | Pino Grigio, Reserva, Bollini | $29 | ||||||||
| [Back to the Top] | |||||||||||
| Sebastiani Sonoma, Cask | $21 | Chardonnay, Jermann | $45 | ||||||||
| Frascati, Fontana Candida | $18 | Chardonnay, San Felice | $28 | ||||||||
| Frascati, Pallavicini | $21 | Ciafre, Illuminati | $30 | ||||||||
| Pinot Grigio, Santa Margherita | $33 | Libalo, Ruffino | $21 | ||||||||
| Pinot Grigio, Villa Frattina | $28 | Cabreo "La Pietra", Ruffino | $48 | ||||||||
| Pinot Grigio, Sartori | $20 | Trebbiano, Illuminati | $20 | ||||||||
| Pinot Grigio, Villa Sandi | $20 | Pomino "Il Benefizio", Frescobaldi | $45 | ||||||||
| Pinot Grigio, Sant'Angelo | $30 | Arneis, G. Fratelli | $30 | ||||||||
| Chardonnay, "Le Bruniche" | $22 | Favorita "Nieroie", Gagliardo | $50 | ||||||||
| Pinot Grigio, Ecco Domani | $24 | Pinot Grigio Bertani Due Uve | $26 | ||||||||
| [Back to the Top] | |||||||||||
| Anapamu, Central Coast | $29 | Flora Springs, Barrel Fermented | $35 | ||||||||
| Meridian, Santa Barbara | $22 | Glass Mountain, California | $24 | ||||||||
| Simi, Sonoma | $30 | Sonoma Cutrer "Les Pierres" | $38 | ||||||||
| Clos du Bois, Alexander Valley | $27 | Stags' Leap, Wine Cellars | $40 | ||||||||
| Kendall Jackson, "Camelot" | $32 | Jekel, Gravestone | $26 | ||||||||
| Sonoma Cutrer, Russian River | $30 | Far Niente, Napa | $52 | ||||||||
| Robert Mondavi, Coastal | $29 | Chalone Estate, Monterey | $55 | ||||||||
| Raymond, Napa | $30 | Silverado, Reserve, Napa | $60 | ||||||||
| Sequoia Grove, Napa | $30 | Clos Pegase, Napa | $45 | ||||||||
| Cakebread, Napa | $42 | St. Francis, Reserve Estate | $38 | ||||||||
| Ferrari Carano, Sonoma | $42 | Bernardus, Monterrey | $30 | ||||||||
| Cambria, Santa Maria | $29 | Buena Vista | $22 | ||||||||
| Jordan, Alexander Valley | $42 | Newton, "Unfiltered", Napa | $50 | ||||||||
| Simi Private Reserve, Sonoma | $60 | William Hill, Reserve | $30 | ||||||||
| La Creme, Sonoma | $28 | Zabaco, Sonoma | $24 | ||||||||
| [Back to the Top] | |||||||||||
| Dry Creek, Merlot | $38 | Villa Fratina, Merlot | $28 | ||||||||
| Kendall Jackson, California | $32 | Kunde, Merlot | $32 | ||||||||
| Fappiano, Merlot, Russian | $28 | Atlas Peak, San Giovese | $35 | ||||||||
| Kings Estate, Pinot Noir, Oregon | $32 | Silverado, San Giovase | $35 | ||||||||
| [Back to the Top] | |||||||||||
| Valpolicella, Sartori | $18 | Barolo, Bruno Giacosa | $98 | ||||||||
| Valpolicella, Bolla | $19 | Corvo Rosso, "Duca Enrico" | $60 | ||||||||
| Bardolino, Classico, Santa Sofia | $22 | Barbera D'Alba, Batasiolo | $31 | ||||||||
| Amarone, Masi Estate | $55 | Barbera Asti, Villa Baglio | $31 | ||||||||
| Sassetti, Rosso di Montalcino | $35 | Barbera D'Alba, Pio Cesare | $38 | ||||||||
| Amarone, Tomasi | $45 | Barbaresco, Borgagno | $35 | ||||||||
| Dolcetto d'Alba, Gagliardo | $30 | Barbaresco, Prinsi | $60 | ||||||||
| Dolcetto Augusto, Banfi | $28 | Barbaresco, "Rabaja", M. Chiaio | $80 | ||||||||
| Dolcetto D'Alba, Madonna | $28 | Chianti, Iselvatici, Riserva | $30 | ||||||||
| Amarone Classico Bolla | $36 | Barbaresco, La Ca Nova | $55 | ||||||||
| Amarone Sartori | $43 | Barbaresco, Villa Baglio | $40 | ||||||||
| Amarone Santa Sofia | $49 | Brunello di Montalcino Banfi | $48 | ||||||||
| Sassicaia | $98 | Nebiolo, "Batie", Gagliardo | $50 | ||||||||
| Gattinara, Travaglini | $34 | Brunello di Montalcino, Nardi | $48 | ||||||||
| Ornellaia | $70 | Brunello di Montalcino, Val di suga | $60 | ||||||||
| Barolo, Brunate DOCG, Chiario | $65 | Brunello, Campogiovanni | $100 | ||||||||
| Barolo, Cru Cascina, Bruni | $68 | Amarone, Farina | $60 | ||||||||
| Barolo, Pio Cesare | $66 | Brunello di Montalcino Il Poggione | $80 | ||||||||
| Barolo, Marchesi, 1992 | $42 | Campaccio | $60 | ||||||||
| Barolo, Cerretto "Zonchera" | $45 | Montepulciano Zana, Illuminati | $35 | ||||||||
| Barolo, Riserva, M. Chiario | $55 | Chianti Predicato di Cardisco 1990 | $60 | ||||||||
| Barolo, Villa Baglio | $45 | Solaia, Antinori | $150 | ||||||||
| [Back to the Top] | |||||||||||
| Chianti, Vagnoni Collisenesi | $23 | Chianti Classico, Francesco | $24 | ||||||||
| Chianti, Quercetto Riserva | $30 | Chianti Classico, Riserva, Poggio | $66 | ||||||||
| Chianti Classico, Azlano | $21 | Chianti Classico, "Il Borgo", Ruffino | $62 | ||||||||
| Chianti Classico, Querciavalle | $28 | Chianti Classico, Terra Bianca | $29 | ||||||||
| Chianti Classico, San Felice | $27 | Chianti Classico, Ricasoli | $28 | ||||||||
| Chianti Classico, Gabbiano | $26 | Chianti Classico, Fossi, Riserva | $28 | ||||||||
| Chianti Classico, Riserva, Nozzole | $26 | Chianti Gabbiano, Riserva, 1990 | $40 | ||||||||
| Chianti Classico, Brolio | $28 | Chianti Classico, Il Grigio | $29 | ||||||||
| Chianti Classico, Riserva, Antinori | $28 | Rocca Chianti Classico, DOCG | $18 | ||||||||
| Chianti Classico, Riserva, Monsanto | $35 | Chianti, Badia, Passignano | $28 | ||||||||
| Chianti Classico, San Leonino | $28 | Chianti, Nipozzano, Riserva | $32 | ||||||||
| Chianti Classico, Riserva, Ducale | $38 | Tignanello Super Tuscan, Antinori | $75 | ||||||||
| Chianti Classico, Ducale, Gold | $53 | Vigorello Super Tuscan, Felice | $60 | ||||||||
| Chianti Remole Frescobaldi | $19 | Chianti, Cecchi | $29 | ||||||||
| [Back to the Top] | |||||||||||
| Clos du Bois, Alexander Valley | $30 | Silver Oak, Alexander Valley | $80 | ||||||||
| Kendall-Jackson, California | $28 | Beringer, Reserve, Napa | $95 | ||||||||
| Simi, Sonoma | $38 | Trefethen Estate Reserve, Napa | $60 | ||||||||
| Robert Mondavi, "Coastal" | $28 | Clos du Val Stags Leap District | $75 | ||||||||
| William Hill, Napa | $30 | Ridge Vineyards "Montebello" | $85 | ||||||||
| Guenoc, Estate | $34 | Ironhorse, Alexander | $36 | ||||||||
| Joseph Phelps, Napa | $39 | Signorello, Napa | $65 | ||||||||
| Cakebread, Napa | $50 | Opus One, Napa | $120 | ||||||||
| Diamond Creek, Napa | $100 | Joseph Phelps, "Insignia", Napa | $99 | ||||||||
| Jordan, Alexander Valley | $60 | Heitz "Martha Vineyard", Napa | $130 | ||||||||
| Grgich Hills, Napa | $60 | Dominus, Napa | $99 | ||||||||
| Chateau Montelena, Napa | $60 | Pine Ridge, Howell Mountain | $60 | ||||||||
| Simi Reserve, Sonoma | $59 | Caymus, Napa | $54 | ||||||||
| William Hill, Reserve, Napa | $58 | Kunde, Reserve, Sonoma | $42 | ||||||||
| Benziger, Sonoma Mountain | $30 | Oakville Ranch, Napa, 1994 | $50 | ||||||||
| Michel Schlumberger, Reserve | $65 | Girard Reserve | $100 | ||||||||
| Turnbull, Napa | $39 | Beaulieu, Private Reserve, Napa | $70 | ||||||||
| Corley Monticello, Napa | $50 | Sterling, Napa, "Diamond Ranch" | $36 | ||||||||
| Cakebread, Rutherford Reserve | $98 | E & J Gallo Estate, N. Sonoma | $55 | ||||||||
| [Back to the Top] | |||||||||||
|
|||||||||||
|
Welcome |
Location and Directions |
General Information Lunch Menu | Dinner Menu | Wine List |
|||||||||||
| Return to Andiamo's Home Page | Return to the Dallas Dines Out Main Menu | |||||||||||